Knowledge base – GoldAdvert

US Coins of “First Spouse” Series

The United States of the “First Spouse” series presents on their obverse the wives of the first 39 presidents, indicating the period when they held this honorary post. Since 2007, this series of ten-dollar gold coins weighing 1/2 ounces has been issued four coins per year and finished it in 2016 with the release of three coins. All these coins were issued in parallel with the one-dollar coin series “Presidents of the USA”. They are primarily collectable and attract numismatists of the whole world.

Types of coins of the “First Spouse” series

2007 year of issue

2008 year of issue

2009 year of issue

2010 year of issue

2011 year of issue

2012 year of issue

2013 year of issue

2014 year of issue

2015 year of issue

2016 year of issue

Design development

Each coin is packed in an airtight plastic capsule, and it is also possible to purchase it in a beautiful gift box made of natural wood.

Circulation of coins of this series

# Name of the coin Date of issue Circulation (pcs.)
1 Martha Washington 19.06.2007 19167
2 Abigail Adams 19.06.2007 17149
3 Thomas Jefferson’s Liberty 30.08.2007 19815
4 Dolly Madison 19.11.2007 17943
5 Elizabeth Monroe 28.02.2008 7800
6 Louisa Adams 29.05.2008 6581
7 Andrew Jackson’s Liberty 28.08.2008 7684
8 Martin Van Buren’s Liberty 25.11.2008 6807
9 Anna Harrison 5.03.2009 6251
10 Letitia Tyler 2.07.2009 5296
11 Julia Tyler 6.08.2009 4844
12 Sarah Polk 3.09.2009 5151
13 Margaret Taylor 3.12.2009 4936
14 Abigail Fillmore 18.03.2010 6130
15 Jane Pierce 3.06.2010 4775
16 James Buchanan’s Liberty 2.09.2010 7110
17 Mary Todd Lincoln 2.12.2010 6861
18 Eliza Johnson 5.05.2011 3887
19 Julia Grant 23.06.2011 3943
20 Lucy Hayes 1.09.2011 3868
21 Lucretia Garfield 1.12.2011 3653
22 Alice Paul 12.10.2012 3505
23 Frances Cleveland First Term 15.11.2012 3158
24 Caroline Harrison 6.12.2012 3046
25 Frances Cleveland Second Term 20.12.2012 3104
26 Ida McKinley 14.11.2013 1769
27 Edith Roosevelt 21.11.2013 2851
28 Helen Taft 2.12.2013 2579
29 Ellen Wilson 9.12.2013 2551
30 Edith Wilson 16.12.2013 2452
31 Florence Harding 10.07.2014 2288
32 Grace Coolidge 17.07.2014 2196
33 Lou Hoover 14.08.2014 2025
34 Eleanor Roosevelt 4.09.2014 2389
35 Bess Truman 16.04.2015 *
36 Mamie Eisenhower 7.05.2015 *
37 Jacqueline Kennedy 25.06.2015 *
38 Claudia Taylor “Lady Bird” Johnson 27.08.2015 *
39 Patricia “Pat” Nixon 18.02.2016 *
40 Betty Ford 25.03.2016 *
41 Nancy Reagan 1.07.2016 *

What Mint produces the coins?

If you pay attention to the obverse of all coins of this series, near the portrait of the First Lady you can find a stamp in the form of the letter “W”. It means that the coins were minted at the Mint of West Point, which in recent decades has become the main source for minting serial and investment coins of gold and silver. It was founded in June of 1938 and only in the 70s received the official status of the United States Mint, remaining the repository of ingots of precious metals and being subordinate to the Philadelphia Mint.

Cost on the market

Despite the fact that the coins of this series is only 10 $ USD denomination, their real price is hundreds times higher. The cost of 1 troy weight of gold on the world market and a small circulation are primarily affect the cost of each sample.

# Name of the coin Year of issue Price ($ USD)
1 Martha Washington 2007 429,95
2 Abigail Adams 2007 429,95
3 Thomas Jefferson’s Liberty 2007 429,95
4 Dolly Madison 2007 529,95
5 Elizabeth Monroe 2008 619,95
6 Louisa Adams 2008 619,95
7 Andrew Jackson’s Liberty 2008 619,95
8 Martin Van Buren’s Liberty 2008 549,95
9 Anna Harrison 2009 629,00
10 Helen Taft 2013 770,00
11 Ellen Wilson 2013 770,00
12 Edith Wilson 2013 770,00
13 Florence Harding 2014 770,00
14 Grace Coolidge 2014 770,00
15 Lou Hoover 2014 770,00
16 Eleanor Roosevelt 2014 770,00
17 Bess Truman 2015 770,00
18 Mamie Eisenhower 2015 770,00
19 Jacqueline Kennedy 2015 770,00

Interesting Facts